![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ratings and Petty Officers
![]() |
A
Hard Fought Ship is dedicated to the memory of all those who
served on
HMS Venomous between 1919 and
1946. There are no crew lists for Royal Navy
ships and since the ship's complement of 120-70 changed each time HMS Venomous
was
re-commissioned this is inevitably a very incomplete list largely based
on information supplied by the seamen themselves or members of their
families.
If a member of your family was a rating or petty
officer on Venomous and is not on this list contact the publisher. Links are provided to information about the rating on
this web site. Do you have a story to tell about a member of your
family who served on HMS Venomous? Where a rating was later commissioned there is a link to his service career on the unithistories.com web site. Click here for information on how to obtain a ratings official record of service. |
A Hard Fought Ship: the story of HMS Venomous
which can be bought post free
from this
web site.
|
||||||||||||||||||||||||||||
| Name | Rate (duty) | Dates | ||||||||||||||||||||||||||
| Ackerman (twins) | Able Seamen | 1939-41 | ||||||||||||||||||||||||||
| Addis, Michael "Mick" | Petty Officer (Quartermaster) | |||||||||||||||||||||||||||
| B | ||||||||||||||||||||||||||||
| Back, Robert | AB (Gunner) | 1942-3 | ||||||||||||||||||||||||||
| Ball, Charles | Petty Officer (Officers' Cook) | |||||||||||||||||||||||||||
| Barlow, Ken |
AB |
1942-3 |
||||||||||||||||||||||||||
| Battersby, Arthur M | 1942-3 | |||||||||||||||||||||||||||
| Bennett, Arthur Malcolm | Chief Engine Room Artificer (CERA) | 1944-5 | ||||||||||||||||||||||||||
| Billings, Fred | Petty Officer (Gunnery Instructor) | 1939-40 | ||||||||||||||||||||||||||
| Birkin, George Arnold "Arnie" | AB (Gunlayer) | 1939-41 | ||||||||||||||||||||||||||
| Boles, "Paddy" | Stoker | 1942-3 | ||||||||||||||||||||||||||
| Bolton, Jack |
AB / ST (Seaman Torpedoman) |
1942-3 |
||||||||||||||||||||||||||
| Bordiss, J. P. | Petty Officer (Gunnery Instructor) | 1940 | ||||||||||||||||||||||||||
| Box, "Jan" | AB | 1940 | ||||||||||||||||||||||||||
| Brewster | AB | 1925-6 | ||||||||||||||||||||||||||
| Brown, T.I. | Petty Officer | |||||||||||||||||||||||||||
| Butler, Alf |
AB |
1942-3 |
||||||||||||||||||||||||||
| Butt, Wally | ||||||||||||||||||||||||||||
| C | ||||||||||||||||||||||||||||
| Campbell | AB | 1939-40 | ||||||||||||||||||||||||||
| Campbell, Alexander M. | OD (CW Candidate) | 1942-3 | ||||||||||||||||||||||||||
| Carson, John | OD (CW Candidate) | 1942-3 | ||||||||||||||||||||||||||
| Charles, Sydney Thomas | AB (Bosun's Mate) | 1939-42 | ||||||||||||||||||||||||||
| Christian, "Bob" | 1940 | |||||||||||||||||||||||||||
| Collister, William Leslie | Chief Petty Officer (Gunlayer) | 1940-5 | ||||||||||||||||||||||||||
| Compston, Sydney | AB (Gunner) | 1940-1 | ||||||||||||||||||||||||||
| Conybear | Petty Officer (Engine Room Artificer) | 1942-3 | ||||||||||||||||||||||||||
| Craddock, Robert | AB (the "tankie") | 1942-3 | ||||||||||||||||||||||||||
| Crowley, J. F. | Petty Officer | 1941 | ||||||||||||||||||||||||||
| D | ||||||||||||||||||||||||||||
| Dagley, Leslie W. DSM | Petty Officer (Electrician) | 1939-40 | ||||||||||||||||||||||||||
| Dean, "Dixie" | OD (CW Candidate) | 1942-3 | ||||||||||||||||||||||||||
| Daily | Stoker | 1945 | ||||||||||||||||||||||||||
| Dalton, "Joe" | AB | 1940 | ||||||||||||||||||||||||||
| Davies, Tom | AB (Gunner) | 1942-3 | ||||||||||||||||||||||||||
| Dodd, John | OD (CW Candidate) | 1942-3 | ||||||||||||||||||||||||||
| Downing, Jan | Officers' Steward | 1940 | ||||||||||||||||||||||||||
| Duckworth | AB | |||||||||||||||||||||||||||
| E | ||||||||||||||||||||||||||||
| Eaton, James | AB | 1939-41 | ||||||||||||||||||||||||||
| Easton, W. S. | AB | 1921 | ||||||||||||||||||||||||||
| Edwards, James | AB | 1940 | ||||||||||||||||||||||||||
| Eley, Ron | AB | |||||||||||||||||||||||||||
| Emery, Charles J. | AB | 1920 | ||||||||||||||||||||||||||
| Evans, "Roggy" | Petty Officer (Engine Room Artificer) | 1942-3 | ||||||||||||||||||||||||||
| F | ||||||||||||||||||||||||||||
| Fenn, Mike | OD (CW Candidate) | 1942-3 | ||||||||||||||||||||||||||
| Fisher, "Jacky" | AB | 1940 | ||||||||||||||||||||||||||
| Foxe, R.D.L. DSM | CPO | 1942-3 | ||||||||||||||||||||||||||
| Freeman, Harry | Leading Seaman | 1940 | ||||||||||||||||||||||||||
| Fry, Albert | Leading Seaman | 1941 | ||||||||||||||||||||||||||
| G | ||||||||||||||||||||||||||||
| Glennon | Stoker | 1945 | ||||||||||||||||||||||||||
| Gorman | Petty Officer (Quartermaster) | |||||||||||||||||||||||||||
| Grabham, Richard | AB | 1939-43 | ||||||||||||||||||||||||||
| Gray, "Dolly" | AB (Gunner) | 1942-3 | ||||||||||||||||||||||||||
| H | ||||||||||||||||||||||||||||
| Haddon, Harry "Taff" | AB (Gunlayer, GL3) | 1942-3 | ||||||||||||||||||||||||||
| Hargrave, Ron "Ginger" | AB | 1942-3 | ||||||||||||||||||||||||||
| Hargreaves, Robert |
AB |
1942-3 |
||||||||||||||||||||||||||
| Hatton, Alfred | Chief Stoker | 1926 | ||||||||||||||||||||||||||
| Hayes | AB | |||||||||||||||||||||||||||
| Hely, Cyril |
AB (Starboard Oerlikon) |
1942-3 |
||||||||||||||||||||||||||
| Henderson, James G. | AB | 1940 |
||||||||||||||||||||||||||
| Hicks, Geoffrey |
Petty Officr (Torpedo Instructor) |
1939- |
||||||||||||||||||||||||||
| Hoggins, David "Jock" |
AB (Gun Layer, GL3) |
1942-3 |
||||||||||||||||||||||||||
| Holgate, Tom |
AB |
1940 |
||||||||||||||||||||||||||
| Holywood |
Chief Petty Officer |
|||||||||||||||||||||||||||
| Hopwood |
AB |
|||||||||||||||||||||||||||
| Horner, "Jackie" | AB | 1940 | ||||||||||||||||||||||||||
| Hyde, Bernie | NAAFI Manager | |||||||||||||||||||||||||||
| I | ||||||||||||||||||||||||||||
| Irlam, James | Engine Room Artificer | 1941 | ||||||||||||||||||||||||||
| J | ||||||||||||||||||||||||||||
| Jamieson, Jimmy | Electrical Artificer | |||||||||||||||||||||||||||
| Johns | AB | |||||||||||||||||||||||||||
| Johnson | Petty Officer (Engine Room Artificer) | 1942-3 | ||||||||||||||||||||||||||
| K | ||||||||||||||||||||||||||||
| Knapton, Harold DSM | AB | 1940 | ||||||||||||||||||||||||||
| L | ||||||||||||||||||||||||||||
| Ledguard | Petty Officer | 1940-1? | ||||||||||||||||||||||||||
| Liddicoat, Arthur | 1939-42 | |||||||||||||||||||||||||||
| Lockerman | AB | |||||||||||||||||||||||||||
| Lodwick, William DSM | AB | 1939-40 | ||||||||||||||||||||||||||
| Lofthouse, Albert | Chief Petty Officer (Yeoman of Signals) | |||||||||||||||||||||||||||
| M | ||||||||||||||||||||||||||||
| Mann, | Petty Officer (Seaman) | 1939- | ||||||||||||||||||||||||||
| Mansell, A.J.M. "Mervyn" | OD (CW Candidate) | 1942-3 | ||||||||||||||||||||||||||
| Marshall | AB | |||||||||||||||||||||||||||
| McGeeney, H. Hugh DSM | Chief Petty Officer (Ordnance Artificer, 3rd Class) | 1939-40 | ||||||||||||||||||||||||||
| McCabe | AB | |||||||||||||||||||||||||||
| Mayland, O. Charles | Signalman | 1940-1 | ||||||||||||||||||||||||||
| Maxfield, "Maxi" | AB | 1940 | ||||||||||||||||||||||||||
| Mercer, Frederick | AB | 1944-5 | ||||||||||||||||||||||||||
| Metcalf, Percy | AB | 1940 | ||||||||||||||||||||||||||
| Mitchell | AB ("Tankie") | 1940 | ||||||||||||||||||||||||||
| Moon | AB | |||||||||||||||||||||||||||
| Munro | Yeoman of Signals | 1940-1 | ||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||
| Newby, "Willie" | AB | 1940 | ||||||||||||||||||||||||||
| Newton, J. A. | Leading Seaman | 1941 | ||||||||||||||||||||||||||
| Nicholas, "Tubby" | Quartermaster | 1939-41 | ||||||||||||||||||||||||||
| Nickless, William H. | Telegraphist | 1940 | ||||||||||||||||||||||||||
| Notton, Francis "Frank" | Stoker | 1944-5 | ||||||||||||||||||||||||||
| O | ||||||||||||||||||||||||||||
| Orwell | ||||||||||||||||||||||||||||
| O'Sullivan, Michael J. DSM | Petty Officer (Seaman) | 1939- | ||||||||||||||||||||||||||
| Overthrow | Stoker | 1945 | ||||||||||||||||||||||||||
| P | ||||||||||||||||||||||||||||
| Passmore, Don DSM | Chief Engine Room Artificer (CERA) | 1939- | ||||||||||||||||||||||||||
| Payne | Yeoman of Signals | 1940 | ||||||||||||||||||||||||||
| Payne, Kenneth | Stoker | 1945 | ||||||||||||||||||||||||||
| Pelling, John | Stoker | 1945 | ||||||||||||||||||||||||||
| Poole, Thomas Henry | Leading Seaman (Ship's Writer) | 1939-45 | ||||||||||||||||||||||||||
| Pountney, Eric Arnold | Wireless Telegraphy Operator | |||||||||||||||||||||||||||
| Prew | AB | |||||||||||||||||||||||||||
| Price, Alfred J | Leading Stoker | 1920 | ||||||||||||||||||||||||||
| Q | ||||||||||||||||||||||||||||
| N/A | N/A | N/A | ||||||||||||||||||||||||||
| R | ||||||||||||||||||||||||||||
| Rick, Percy | Ordnance Artificer | |||||||||||||||||||||||||||
| Robb, John Cleland | Leading Seaman | 1942-5 | ||||||||||||||||||||||||||
| Robinson, Thomas William | Stoker | 1925 | ||||||||||||||||||||||||||
| Robinson | AB | 1940 | ||||||||||||||||||||||||||
| Russell, Thomas "Yorkie" | Stoker | 1944-5 | ||||||||||||||||||||||||||
| Ryan | Stoker | 1945 | ||||||||||||||||||||||||||
| S | ||||||||||||||||||||||||||||
| Scargill, "Jock" | AB | 1939-41 | ||||||||||||||||||||||||||
| Sefton, Len | AB | 1940 | ||||||||||||||||||||||||||
| Sheel, "Gordie" | Petty Officer (Telegraphist) | |||||||||||||||||||||||||||
| Shepherd | AB | 1942-3 | ||||||||||||||||||||||||||
| Sinclair | AB | |||||||||||||||||||||||||||
| Skuse | Stoker | 1945 | ||||||||||||||||||||||||||
| Smith, "Jock" | AB | 1940 | ||||||||||||||||||||||||||
| Speechley, George | Signalman | 1940 | ||||||||||||||||||||||||||
| Sprosson, Henry Rolland | Engine Room Artificer | 1927 | ||||||||||||||||||||||||||
| Stafford, H. DSM | LS | 1942-3 | ||||||||||||||||||||||||||
| Stallard, E. Roy DSM | AB (Gunlayer) | 1939-40 | ||||||||||||||||||||||||||
| Squibb | Chief Petty Officer (Coxwain) | 1939- | ||||||||||||||||||||||||||
| T | ||||||||||||||||||||||||||||
| Thomas, F.N.G. "Freddo" | AB (RDF Operator) | 1940-3 | ||||||||||||||||||||||||||
| Tonner, James Andrew | Wireless Telergraphy Operator | |||||||||||||||||||||||||||
| U | ||||||||||||||||||||||||||||
| Upton, A.G. "Bert" | AB | 1944-5 | ||||||||||||||||||||||||||
| Urquhart, William Craig Dunn |
Stoker |
1942-3 |
||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||||
| Vicary | AB (Seaman PO Messman) | |||||||||||||||||||||||||||
| W | ||||||||||||||||||||||||||||
| Walton, William Taylor "Billie" | Petty Officer (ship's NAAFI) | 1944-5 | ||||||||||||||||||||||||||
| Ward, "Sharky" | Stoker | 1942-3 | ||||||||||||||||||||||||||
| Watts | Petty Officer (Cook) | 1939- | ||||||||||||||||||||||||||
| Weeks, William E. R. "Teddy" | AB (Bosun's Mate) | 1939-41 | ||||||||||||||||||||||||||
| Wharton, Fred "Scouse" | AB | 1942-3 | ||||||||||||||||||||||||||
| Wilmott, Harry | Engine Room Artificer | 1942-3 | ||||||||||||||||||||||||||
| Wilson, Francis George | AB (ASDIC Operator) | 1942-3 | ||||||||||||||||||||||||||
| Wright | Stoker | 1945 | ||||||||||||||||||||||||||
| X | ||||||||||||||||||||||||||||
| N/A | N/A | N/A | ||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||
| Yelland, W. P. | AB | 1942-3 | ||||||||||||||||||||||||||
| Z | ||||||||||||||||||||||||||||
| N/A | N/A | N/A | ||||||||||||||||||||||||||
