Crew List & Index
The Ship's Complement of HMS Hecla
on Armistice Day 1942, the day she was torpedoed and sunk

| Arliss, Stephen H.T. McCoy, James A |
Captain Captain |
| Gow, James A Hardingham, George Hoile, Ronald R Lilley, Raymond L Smith, Frank A |
Canteen Manager Canteen Assistant 2nd Canteen Assistant 1st Canteen Assistant 3rd Canteen Assistant |
| SURNAME | FORENAME(S) | RANK/RATING | SERVICE NUMBER |
| Ackroyd | George | Electrical Artificer 4th Class | MX73812 |
| Adams | William | Stoker 1st Class | K13617 MPK |
| Adams | Leslie A | Coder | JX293668 |
| Aggett | Charles J | Stoker 1st Class | KX92321 MPK |
| Aikin | Alfred | Stoker 1st Class | KX110905 |
| Aitken | John | Temporary Acting Leading Seaman | JX151705 |
| Alcock | Alfred | Stoker 1st Class | KX110245 |
| Aldridge | William J | Stoker 1st Class | KX99377 MPK |
| Aldridge | Thomas J | Engine Room Mechanic 5th Class | MX96018 |
| Alexander | Harry C R | Lieutenant Commander | |
| Alexander | Arthur G G | Stoker 1st Class | KX144032 MPK |
| Alldridge | Reginald A | Able Seaman | JX224773 |
| Allen | William A | Able Seaman | JX218992 |
| Andrews | Thomas J | Able Seaman | JX219842 |
| Appleby | Howard | Acting Leading Stoker | KX92421 |
| Arkison | George F C | Stoker 1st Class | KX111757 |
| Armstrong | Victor A | Able Seaman | JX184776 |
| Arthur | Lancelot | Stoker 1st Class | SS125256 MPK |
| Ashcroft | William | Stoker 1st Class | KX111755 |
| Ashcroft | William | Stoker 1st Class | KX136104 MPK |
| Ashmore | Henry | Temporary Acting Leading Stoker | KX95345 |
| Atkinson | Jack | Engine Room Mechanic 5th Class | MX92823 |
| Badger | William J | Probationary Engine Room Mechanic | MX92825 |
| Badman | Searle W | Stoker 1st Class | KX111767 |
| Bagnall | Murray H | Stores Assistant | MX66776 |
| Bailey | Frederick | Stoker 1st Class | KX130216 MPK |
| Baines | George | Stoker 1st Class | KX112566 |
| Baker | William J | Temporary Acting Leading Stoker | KX98248 MPK |
| Ball | Thomas | Stoker 1st Class | KX108231 |
| Barber | Kenneth E W | Acting Engine Room Artificer 4th Class | MX72814 MPK |
| Barker | Herbert Thomas | Ordinary Seaman | JX351185 MPK |
| Bartlett | Alfred H | Temporary Stoker Petty Officer | KX83581 |
| Bartley | Lester C | Stoker 1st Class | KX111273 MPK |
| Barton | Francis W | Gunner (T) | |
| Bastable | Charles H | Sick Berth Petty Officer | MX47457 |
| Bastin | Walter J | Leading Stoker | K30645 MPK |
| Batey | John J | Telegrapher | SSX27685 |
| Baxter | Thomas P | Acting Able Seaman | JX182674 MPK |
| Bayliss | Francis | Ordnance Mechanic 5th Class | MX90561 |
| Bean | Albert D | Temporary Leading Stores Assistant | MX63711 |
| Beardmore | George F | Engine Room Mechanic 5th Class | MX92896 MPK |
| Beaton | Charles J | Able Seaman | J8041 MPK |
| Beatson | John W | Engine Room Mechanic 5th Class | MX96036 |
| Beeson | Eric | Stoker 1st Class | KX137069 MPK |
| Bell | George | Stoker 1st Class | KX80976 MPK |
| Bell | James W | Ordinary Seaman | JX318963 |
| Bennett | John F | Acting Engine Room Artificer 4th Class MPK | SA330351 (South Africa) |
| Bernard | Patrick J G | Lieutenant | |
| Beswick | Francis | Stoker 1st Class | KX110767 |
| Bicknell | Alfred | Stoker 1st Class | SS124345 MPK |
| Bird | Henry S | Engine Room Artificer 4th Class | MX71928 MPK |
| Bishop | Reginald H | Ordinary Seaman | JX351192 |
| Blackshaw | Frank | Able Seaman | MD/X1470 MPK |
| Blake | Charles J E | Engine Room Mechanic 5th Class | MX92814 MPK |
| Bloor | Arthur W | Engine Room Mechanic 5th Class | MX92835 |
| Bond | Eric C | Ordnance Artificer 4th Class | MX50883 MPK |
| Boniface | William H | Able Seaman | JX200504 |
| Bostwick | Thomas | Stoker 1st Class | KX121570 |
| Bott | George W R | Able Seaman | JX208575 MPK |
| Bowen | Albert E | Able Seaman | J57575 MPK |
| Bower | James | Leading Stoker | K8482 MPK |
| Boyle | Cyril B | Electrical Artificer 4th Class | MX57840 MPK |
| Braddock | James W | Stoker 1st Class | KX129792 |
| Bradshaw | Howell G | Stoker 1st Class | KX105975 MPK |
| Brealey | Haydn S | Able Seaman | JX255775 |
| Bretherton | Thomas H | Stoker 1st Class | KX108229 |
| Brettell | Geoffrey S | Temporary Lieutenant
(E) |
MPK |
| Brett-Littlechild | Ronald | Engine Room Artificer 4th Class | MX65517 |
| Brierley | Charles | Stoker 1st Class | KX110994 |
| Bright | James W | Sailmaker | J103529 |
| Britton | James | Electrical Artificer 4th Class | MX77858 MPK |
| Brokenshire | Harry F | Electrical Artificer 1st Class | M38679 |
| Brooker | Frank | Stoker 1st Class | KX110077 |
| Brooks | Edward W | Stoker 1st Class | KX105979 MPK |
| Brosnan | Thomas | Ordinary Telegrapher | JX232209 |
| Brotherton | James | Chief Petty Officer | J33645 |
| Brown | Tom | Able Seaman | SSX12357 MPK |
| Brown | Claude D | Telegrapher | SSX32990 MPK |
| Brown | George J | Able Seaman | JX303281 |
| Brown | Ivan S | Temporary Acting Leading Stoker | KX95069 |
| Brown | Norman R | Sick Berth Chief Petty Officer | M36509 MPK |
| Brown | Onslow R A | Chief Electrical Artificer | MX59360 |
| Brown | Frederick A | Engine Room Mechanic 5th Class | MX96013 MPK |
| Brownhill | John L | Ordnance Mechanic 5th Class | MX90547 |
| Brunton | George C | Stoker 1st Class | KX111964 MPK |
| Bryan | Thomas W | Stoker Petty Officer | KX77518 |
| Buckingham | John R | Regulating Petty Officer | MX63547 |
| Bullock | Arthur | Temporary Leading Sick Berth Attendant | DX7639 |
| Bunce | Walter E | Engine Room Mechanic 5th Class | MX96047 MPK |
| Burnicle | James H | Able Seaman | JX254872 |
| Burns | Thomas | Temporary Acting Leading Stoker | KX107235 MPK |
| Burroughs | David R | Shipwright 4th Class | MX53616 |
| Burrows | Christopher | Ordinary Seaman | JX319267 MPK |
| Burton | Henry | Stoker 1st Class | KX121340 MPK |
| Burton | John | Able Seaman | SSX14917 MPK |
| Bushnell | Charles F | Officers Cook 1st Class | L14654 MPK |
| Butcher | Harry | Able Seaman | JX216539 |
| Butcher | Frederick | Engine Room Mechanic 5th Class | MX92897 |
| Butler | Roland V | Engine Room Artificer 1st Class | D386EC |
| Butler | Charles W | Acting Engine Room Artificer 4th Class MPK | FX86065 / MX101736 |
| Buxton | Thomas | Engine Room Mechanic 5th Class | MX92898 |
| Byrd | Alfred S | Able Seaman | SANF68677 |
| Byrne | George | Able Seaman | SSX21568 |
| Cain | Frederick A | Able Seaman | JX284091 |
| Calder | Joseph A | Able Seaman | JX322064 |
| Callard | Francis | Temporary Acting Leading Stoker | K58028 MPK |
| Callis | Joseph H | Able Seaman | JX209861 |
| Campbell | Philip | Able Seaman | JX305019 MPK |
| Campbell |
Robert Reid |
Petty Officer Writer |
C/MX64730 |
| Cannon | Howard R | Temporary Acting Leading Seaman | JX134723 MPK |
| Carey | Daniel C | Petty Officer | J115257 |
| Carr | William | Engine Room Artificer 4th Class | MX70509 MPK |
| Carter | James | Temporary Officers Cook | L14016 |
| Carter | John A | Engine Room Mechanic 5th Class | MX96042 |
| Chalmers | James | Stoker 1st Class | KX104954 |
| Chamberlayne | Robert | Telegrapher | JX208044 |
| Chambers | Thomas J | Stoker 1st Class | KX144041 |
| Chambers | Herbert E | Coder | JX293691 |
| Chapman | Allan | Stoker 1st Class | KX105647 |
| Chapman | James L | Engine Room Mechanic 5th Class | MX92900 |
| Chapman | Ronald G | Able Seaman MPK | S4343 (RAN, Sydney) |
| Cheetham | Alfred | Acting Engine Room Artificer 4th Class | MX71345 |
| Cherry | Allan C | Able Seaman | NZD3400 |
| Childs | Albert M | Signalman | JX132179 MPK |
| Ching | Frederick A | Petty Officer | J109869 |
| Chitty | Alfred A F H | Ordnance Mechanic 5th Class | MX96150 |
| Clark | Sydney G | Schoolmaster | |
| Clark | John A | Able Seaman | JX151255 MPK |
| Clark | Albert E | Acting Stoker 1st Class | KX129954 |
| Clarke | Albert | Ordnance Artificer 4th Class | MX59198 |
| Clatworthy | Thomas A | Able Seaman | JX130132 MPK |
| Clayton | William L H | Shipwright 4th Class | MX51881 |
| Cliffe | Harry | Able Seaman | JX204268 |
| Clift | James | Stoker 1st Class | KX138498 |
| Clode | Roger L | Lieutenant | |
| Clunie | Gilbert | Electrical Mechanic 5th Class | MX90880 |
| Cobden | Horace A | Temporary Acting Yeoman of Signals | J29734 MPK |
| Codman | Richard W | Able Seaman | J98411 MPK |
| Colclough | Thomas G | Signalman | JX231515 |
| Coleman | Leslie J | Able Seaman | JX220007 |
| Coleman | Edward | Electrical Artificer 4th Class | MX61798 |
| Collard | Stanley B | Stoker 1st Class | KX111999 MPK |
| Collett | John | Acting Able Seaman | JX253660 |
| Collings | Kenneth C | Sick Berth Petty Officer | MX90246 |
| Conibear | Sidney B | Stoker Petty Officer | KX77612 |
| Connor | Harry | Stoker 1st Class | KX111598 |
| Cook | Sydney C | Chief Petty Officer Cook (S) | M37391 MPK |
| Cook (BEM) | John | Temporary Leading Steward | LX21781 |
| Cooke | Herbert C | Acting Electrical Artificer 4th Class | MX52290 MPK |
| Cooksley | Joseph | Leading Stoker | K1929 MPK |
| Copas | George | Stoker 1st Class | KX131855 MPK |
| Corbett | Bruce | Able Seaman | JX131693 |
| Corcoran | Joseph | Stoker 1st Class | KX130246 |
| Cordell | James C | Able Seaman | JX136443 |
| Cornish | Harry | Able Seaman | JX304862 |
| Correy | William S | Stoker 1st Class | KX144044 |
| Corrigan | Joseph G | Able Seaman | JX285810 |
| Cosgrove | Thomas | Able Seaman | JX187998 MPK |
| Cotton | John | Ordinary Signalman | JX188473 |
| Cotton | John | Ordinary Signalman | JX188473 |
| Couch | William C | Stoker Petty Officer | K6112 |
| Coulton | James | Able Seaman | JX190277 |
| Coupland | Watson | Stoker 1st Class | SS120488 |
| Cowley | Frank K | Temporary Petty Officer Writer | MX63531 |
| Cox | Guy H G | Temporary Lieutenant | MPK |
| Cripwell | Arthur R | Temporary Acting Leading Stoker | KX88496 |
| Crompton | Alfred | Stoker 1st Class | KX121619 |
| Crossland | Frank | Stoker 1st Class | KX138492 |
| Crowhurst | James T G | Able Seaman | JX322069 MPK |
| Crowhurst | Frederick | Stoker 1st Class | KX136365 |
| Cudd | Percy A | Regulating Petty Officer | MX74722 |
| Cummings | James | Acting Stoker 1st Class | KX132720 MPK |
| Cummins | Thomas | Plumber | MX68854 MPK |
| Curnow | John F | Cook | MX62755 |
| Curry | James E | Able Seaman | NZD3402 |
| Daunt | Terence | Able Seaman | S4322 |
| Davidson | Thomas S | Able Seaman | SSX27269 |
| Davidson | William R L | Engine Room Artificer 1st Class | M13539 |
| Davies | Ronald J | Able Seaman | SSX33913 MPK |
| Davies | Jack | Engine Room Artificer 1st Class | MX47008 |
| Davies | William J | Stoker Petty Officer | K55391 |
| Davitt | Patrick | Stoker 1st Class | KX116870 |
| Deacon | Frank A | Stoker 1st Class | KX106602 |
| Dean | Charles T | Chief Yeoman of Signals | J30568 MPK |
| Dee | Robert N | Engine Room Artificer 4th Class | MX74882 |
| Deeble | Peter S | Engine Room Mechanic 5th Class | MX92382 |
| Deller | George Douglas | Temporary Leading Stores Assistant | MX68964 MPK |
| Dennis | Henry | Stoker 1st Class | KX130254 |
| Denslow | Major S | Stoker 1st Class | KX121479 |
| Dent | Reginald A | Chief Petty Officer Writer | MX48824 MPK |
| Derrick | Walter R | Stoker 1st Class | KX144046 |
| Dick | Peter | Stoker 1st Class | KX106430 |
| Diggines | Edward J | Leading Cook | MX52889 |
| Dixon | Alfred H | Stoker Petty Officer | K56759 |
| Dixon | Joseph H | Ordinary Seaman | JX318609 MPK |
| Doak | James | Temporary Leading Cook (S) | MX64048 |
| Doble | Rupert J | Temporary Lieutenant (E) | |
| Dodds | George W | Engine Room Artificer 4th Class | MX74880 MPK |
| Dodds | John L | Engine Room Artificer 2nd Class | MX51618 |
| Doggett | Arthur H | Petty Officer Cook | MX48958 |
| Doherty | William P | Able Seaman | JX288157 MPK |
| Donaldson | James W | Ordinary Seaman | JX351238 MPK |
| Doney | Maurice C | Blacksmith 4th Class | MX63534 |
| Donkin | John | Able Seaman | NZD3424 |
| Dore | Ronald J | Engine Room Artificer 2nd Class | MX47346 MPK |
| Dorey | Thomas | Seaman | X17940A |
| Dowman | Donald W | Able Seaman | NZD3425 |
| Downie | Alexander | Acting Blacksmith 4th Class | MX74175 |
| Downing | Arthur K | Able Seaman | JX137641 MPK |
| D'Oyly | John R | Acting Commander | |
| Drake | Sidney W | Stoker 1st Class | KX104505 MPK |
| Draycott | John | Stoker 1st Class | KX105883 MPK |
| Dunford | Joseph G | Able Seaman | JX203113 |
| Dutton | Alfred | Stoker 1st Class | KX107210 Killed |
| Dwane | Michael | Acting Able Seaman | SSX36522 |
| Eagland | James S | Able Seaman | J89700 |
| Eastham | John | Chief Electrical Artificer | MX46274 MPK |
| Eddy | William F M | Warrant Shipwright | |
| Edgar | Lawrence | Able Seaman | JX287450 |
| Edmunds | Harry | Warrant Electrician | MPK |
| Edwards | Roy | Able Seaman | JX128707 |
| Edwards | Norman D | Signalman | JX250117 MPK |
| Edwards | Ernest | Steward | LX23624 |
| Edwards | Frederick | Stoker 1st Class | K55771 MPK |
| Egan | Eugene | Able Seaman | JX161462 MPK |
| Elgar | Leslie C | Shipwright 1st Class | M10903 |
| Elliott | Robert | Able Seaman | SSX33907 MPK |
| Elliott | Cyril A | Temporary Supplies Petty Officer | MX59678 MPK |
| Ellis | David M | Temporary Acting Leading Stoker | KX104446 |
| Elliston | Leonard W | Petty Officer | JX134746 MPK |
| Elrick | Edward E | Canteen Assistant | not recorded |
| Eustice | Frederick | Petty Officer | JX140780 MPK |
| Eustice | Reginald H | Able Seaman | JX303075 |
| Evans | David S | Able Seaman | JX321048 |
| Eyles | Robert F | Able Seaman | JX304987 |
| Fairbanks | Ernest W | Acting Shipwright 4th Class | MX72858 |
| Fairbrother | Ernest | Able Seaman | JX155946 |
| Farmer | Gilbert | Stoker 1st Class | KX144053 MPK |
| Farr | Lawrence H | Warrant Ordnance Officer | MPK |
| Farrell | Robert | Shipwright 4th Class | MX70496 |
| Farrell | Matthew | Stoker 1st Class | KX106643 MPK |
| Farrington | James | Able Seaman | JX288269 |
| Farrington | Thomas H | Cook (S) | MX64678 MPK |
| Farrow | James G | Warrant Engineer | |
| Fassett | Sydney A | Shipwright 4th Class | MX60135 |
| Faulkner | George F B | Acting Captain | |
| Faulkner | Leslie H | Leading Seaman | JX132044 |
| Faulkner | Jabez | Able Seaman | JX166178 / J34763 |
| Faulkner | Arthur J | Acting Able Seaman | JX191984 MPK |
| Fearon | Peter A | Able Seaman | NZD3477 |
| Fensome | Harold W | Ordinary Telegrapher | JX316823 |
| Fergusson | John R | Temporary Acting Stoker Petty Officer | KX87376 |
| Finch | Frederick W | Electrical Artificer 2nd Class | M39487 MPK |
| Findlay | William | Engine Room Artificer 4th Class | SMX82 |
| Findlay | Hugh W | Lieutenant Commander (E) | |
| Finemore | David T | Able Seaman | JX218990 |
| Fisher | Joseph | Able Seaman | JX200554 |
| Fitzgerald | Roland | Able Seaman (New Zealand) |
NZD3404 MPK |
| Fitzgerald | John | Leading Stoker | K32047 MPK |
| Fitzgerald | Arthur J | Painter 4th Class | MX55681 |
| Fitzsimmons | John F | Leading Seaman | JX151448 |
| Folkard | Cecil H | Electrical Artificer 4th Class | MX77538 |
| Ford | Albert W | Stoker 1st Class | K62245 |
| Ford | James | Stoker 1st Class | KX118009 MPK |
| Ford | Roland R | Engine Room Mechanic 5th Class | MX92381 |
| Forrest | Victor E | Shipwright 4th Class | MX51877 |
| Fortey | George J | Stoker 1st Class | KX144057 |
| Fox | Walter | Able Seaman | JX189173 |
| Fox | Walter | Stoker 1st Class | KX105651 |
| Fox | William T | Stoker 1st Class | KX109360 MPK |
| Francis | Charles E | Stoker 1st Class | K56506 |
| Frazer | John | Stoker 1st Class | KX97552 MPK |
| French | Francis | Steward | LX23109 |
| Frost | Bryan M | Ordinary Seaman | JX324097 |
| Frowde | Ernest V | Steward | SR307 |
| Fry | James | Stoker 1st Class | KX105418 |
| Fulton | Robert A | Able Seaman | NZD3478 |
| Gabb | Sidney H | Able Seaman | JX178583 MPK |
| Galvin | Thomas J | Able Seaman | NZD3406 |
| Galvin | Thomas J | Stoker 1st Class | KX111658 MPK |
| Gant | George O | Temporary Petty Officer Cook (O) | MX49126 |
| Garden | James | Stoker 1st Class | KX115889 |
| Gardiner | Reginald G | Petty Officer Steward | L14447 MPK |
| Gardiner | William | Acting Engine Room Artificer 4th Class | MX79361 |
| Garrett | Angus C | Temporary Acting Leading Seaman | JX148580 |
| Gartside | Fred | Cook (S) | MX66465 |
| Gay | William | Cook (S) | MX66196 |
| Geary | John H | Temporary Leading Cook (S) | MX65204 |
| Gerard | Oswald J | Acting Commander (E) | |
| Gibson | Edward W | Leading Stoker | K9604 |
| Giffard | Harry | Stoker 1st Class | KX110851 |
| Gifford | John F | Able Seaman | J113259 |
| Gilbee | Morris G | Ordnance Artificer 4th Class | MX63327 |
| Gilbert | Lawrence | Temporary Acting Leading Seaman | J20811 MPK |
| Giles | Frank R | Ordnance Artificer 4th Class | MX68860 MPK |
| Giles | William J M | Able Seaman | JX218914 |
| Gill | Horace L | Temporary Acting Leading Stoker | KX96308 MPK |
| Gillingwater | John R | Able Seaman | SSX23532 |
| Gillon | Lance Stephen | Able Seaman | JX169430 |
| Gittins | Geoffrey | Ordinary Seaman | JX154534 |
| Glanville | William | Seaman | 5858D |
| Glasper | Henry S | Acting Engine Room Artificer 4th Class | MX76424 |
| Goddard | Herbert G | Temporary Acting Petty Officer | J34245 |
| Goddard | Edgar | Stoker 1st Class | K64284 MPK |
| Goldsmith | Alfred | Painter | MX78410 |
| Gordon | Edwin H | Temporary Acting Leading Seaman | JX152226 |
| Gorton | Henry | Acting Electrical Artificer 4th Class | MX79460 MPK |
| Gourd | Edward J | Stoker 1st Class | KX109505 |
| Gow | James A | Canteen Manager | not recorded |
| Grange | Robert L | Leading Radio Mechanic | MX102053 |
| Grant | William | Stoker 1st Class | KX77635 |
| Grant | William E | Engine Room Artificer 1st Class | M33219 MPK |
| Grant | Maurice | Engine Room Artificer 3rd Class | MX48747 |
| Gray | John Mc G | Able Seaman | JX165926 |
| Graystone | Denis A | Able Seaman | JX323307 |
| Greedy | Frederick W | Temporary Acting Petty Officer | J114292 MPK |
| Green | Reginald T | Petty Officer | JX128806 |
| Greenall | Robert | Stoker 1st Class | SS123822 MPK |
| Greenhalgh | Charles | Ordnance Artificer 4th Class | MX59193 |
| Greenwood | Ronald | Petty Officer | JX137426 |
| Gregson | Hugh | Leading Telegrapher | JX151787 |
| Griffin | Michael | Chief Petty Officer Telegrapher | J70758 |
| Griffin | Edward J | Leading Stoker | K63229 |
| Griffiths | Gwilym | Able Seaman | SSX29596 |
| Griffiths | Albert | Stores Assistant | MX72304 MPK |
| Grimshaw | Alban | Electrical Artificer 3rd Class | MX52132 |
| Grose | Raymond | Temporary Stoker Petty Officer | KX75205 |
| Hackett | Ernest T | Paymaster Lieutenant | MPK |
| Hadley | George A | Stoker Petty Officer | K5771 MPK |
| Hall | Edward F | Leading Steward | L12498 MPK |
| Hall | Norman R | Cook (S) | DX135 |
| Hall | Kenneth H P | Electrical Artificer 4th Class | MX66236 |
| Hall | James E | Ordinary Seaman | JX231412 |
| Hamilton | Walter | Plumber 3rd Class | MX61721 MPK |
| Hamilton | Robert A | Acting Electrical Artificer 4th Class | MX89240 |
| Hamley | Cyril E | Able Seaman | SSX25395 |
| Hammond | William G | Stoker 1st Class | KX112956 |
| Hannaford | William A | Leading Stoker | K10323 |
| Hannaford | Frederick J | Stoker 1st Class | K14938 |
| Hannah | Henry | Electrical Mechanic 5th Class | MX89515 |
| Hanratty | Peter | Plumber 4th Class | MX65644 |
| Harber | John C H | Master at Arms | M39787 |
| Harbottle | Leonard | Stoker 1st Class | KX110931 MPK |
| Harbour | Stanley | Able Seaman | J92702 MPK |
| Hardacre | Thomas R S | Stoker 1st Class | KX135573 MPK |
| Hardingham | George | Canteen Assistant | not recorded |
| Hardware | Cyril B | Electrical Artificer 4th Class | MX63003 |
| Harmsworth | William | Able Seaman | J90669 MPK |
| Harper | Albert D | Able Seaman | JX187994 |
| Harris | Gerald M | Temporary Petty Officer | SR8534 |
| Harris (BEM) | Ronald J | Able Seaman | JX188003 |
| Harrison | Ernest | Stoker 1st Class | KX138700 |
| Hartneddy | Richard | Stoker 1st Class | KX93884 |
| Harwood | John | Ordinary Seaman | JX319376 |
| Hawkins | George | Signalman | SSX33011 |
| Hayman | Charles H | Leading Stoker | KX77491 |
| Hayward | William E | Commissioned Gunner (T) | MPK |
| Hayward | Leonard V | Engine Room Mechanic 5th Class | MX92351 MPK |
| Healey | John T | Stoker 1st Class | KX110276 |
| Heath | William A | Chief Engine Room Artificer | MX12519 MPK |
| Heavens | John S | Stoker 1st Class | KX98592 MPK |
| Hellyer | Reginald L J | Ordinary Seaman | JX231265 |
| Henry | Albert N | Temporary Acting Leading Stoker | KX103929 |
| Henton | Benjamin | Stoker 1st Class | KX111671 |
| Heppleston | James W | Joiner | MX74023 |
| Heslop | George | Cook (S) | MX55984 |
| Hetherington | Stephen L | Temporary Surgeon Lieutenant | |
| Hewitson | Vincent E | Temporary Acting Leading Stoker | KX103874 |
| Hewitt | Reginald J | Joiner 4th Class | MX71410 MPK |
| Higham | Richard | Able Seaman | SSX17117 MPK |
| Hill | Alfred G | Leading Seaman | J93133 |
| Hill | Joseph | Temporary Acting Stoker Petty Officer | KX80400 MPK |
| Hill | Bertram J | Blacksmith | M37873 MPK |
| Hill | Frederick | Steward | LX28236 |
| Hill | Louis A | Ordinary Seaman | JX305487 |
| Hinchliffe | James | Steward | LX26669 |
| Hingston (BEM) | Edwin C | Engine Room Artificer 1st Class | M18951 |
| Hitchen | Eli | Stoker 1st Class | K64949 |
| Hitchen | James | Cook (S) | MX81849 |
| Hobbs | Henry T | Chief Shipwright | M14332 MPK |
| Hobbs | Robert | Steward | LX27811 MPK |
| Hodges | Edward G | Able Seaman | J106144 |
| Hoile | Ronald R | 2nd Canteen Assistant | not recorded |
| Holcombe (BEM) | Henry P | Temporary Acting Petty Officer | J108244 MPK |
| Holden | Fred | Able Seaman | JX187907 MPK |
| Hole | Kenneth T | Ordinary Seaman | JX319380 |
| Holmes | William | Stoker 1st Class | KX110176 |
| Holmes | Norman | Electrical Mechanic 5th Class | MX89523 MPK |
| Holt | John | Acting Able Seaman | JX226952 MPK |
| Honey | Herbert D | Warrant Stores Officer | Died from Wounds |
| Hooley | David | Able Seaman | JX272422 |
| Hopgood | Hughbert C | Able Seaman | J109739 |
| Hopkins | John | Stoker Petty Officer | KX12428 |
| Horn | Harry | Chief Stoker | K63912 |
| Horn | Arthur L | Ordinary Seaman | JX324071 |
| Horrell | Henry J | Chief Electrical Artificer | M35630 MPK |
| Hotchkiss | John McK S | Temporary Paymaster Sub Lieutenant | MPK |
| Howard | John H | Ordnance Mechanic 5th Class | MX90546 |
| Howells | Harold W | Stoker 1st Class | KX110932 |
| Huck | Thomas W | Engine Room Artificer 5th Class | MX53962 MPK |
| Hudson | Maurice | Sick Berth Attendant | MX80425 |
| Hudson | Tom | Electrical Mechanic 5th Class | MX88835 MPK |
| Hughes | Stanley G | Electrical Artificer 3rd Class | MX56247 MPK |
| Hughes | Sydney | Cook (O) | MX81821 |
| Hughes | Brinley | Stoker 1st Class | KX106717 |
| Hughes | Hiram J | Temporary Acting Leading Stoker | KX107609 |
| Hullott | Stanley F | Ordnance Artificer 4th Class | MX88557 |
| Hunt | Alfred J | Stoker 1st Class | KX103713 MPK |
| Hunter | William | Stoker 2nd Class | KX128261 |
| Huntley | Henry J | Acting Electrical Artificer 4th Class | MX92317 |
| Hutchings | William J | Stoker Petty Officer | K4549 |
| Hutchison | Robert | Warrant Writer | MPK |
| Igglesden | Alfred E | Petty Officer Telegrapher | J30077 |
| Jackson | Frederick S | Cook (O) | MX90275 |
| Jackson (DSM) | Francis W | Able Seaman | JX140461 MPK |
| Jacobs | Frederick W C | Joiner 4th Class | MX70501 MPK |
| Jago | Richard B | Able Seaman | JX219050 |
| James | David B | Able Seaman | JX213021 MPK |
| Janes | Clifford H | Leading Radio Mechanic | MX93194 |
| Jarvis | George H | Chief Petty Officer | J80031 MPK |
| Jarvis | Samuel | Stoker 1st Class | KX121650 |
| Jarvis | Jack E | Temporary Petty Officer | DX24 |
| Jenkin | Kenneth H P | Temporary Supplies Petty Officer | MX53437 |
| Jenkins | William B | Acting Joiner 4th Class | MX74025 |
| Jennings | Clifford T | Electrical Artificer 4th Class | MX77029 |
| Jepson | George | Leading Telegrapher | J81422 MPK |
| John | Emrys E | Stoker 1st Class | KX105141 |
| Johns | Ernest | Able Seaman | JX219843 |
| Johns | Henry N E | Stoker 1st Class | KX138426 |
| Johns | Thomas W | Stoker 1st Class | K25421 MPK |
| Jones | David R O | Temporary Lieutenant | |
| Jones | Idwal O | Able Seaman | JX219092 |
| Jones | William | Able Seaman | JX210029 |
| Jones | John | Temporary Leading Stoker | K62972 MPK |
| Jones | Harry | Stoker 1st Class | KX121489 |
| Jones | Robert H | Stoker 2nd Class | KX144923 |
| Jones | Melville E | Coder | JX223826 MPK |
| Jones | Bernard | Able Seaman | SANF562630 |
| Jones | Henry E | Temporary Acting Petty Officer | X7897C |
| Joy | Walter G | Leading Sick Berth Attendant | MX49350 |
| Juson | Stanley G | Ordinary Seaman | JX321148 |
| Kay | Ronald | Able Seaman | JX275300 |
| Keam | Herbert T K | Temporary Leading Cook (S) | MX62748 |
| Keenan | James L | Stoker 1st Class | KX78513 |
| Kellett | Charles | Leading Stoker | KX77617 |
| Kelly | William M C | Chief Stoker | K57969 |
| Kenny | John | Able Seaman | SSX24889 MPK |
| King | George M | Stoker 1st Class | KX105928 |
| King | John H | Cook (O) | MX86110 |
| King | Ronald S | Acting Engine Room Artificer 4th Class | MX77457 |
| King | Ernest | Temporary Leading Cook (S) | MX58518 |
| Kingslan | Samuel J | Able Seaman | JX304861 MPK |
| Kirby | Reginald L | Warrant Engineer | |
| Kirk | Bernard L | Able Seaman | JX237349 |
| Kirk | Harold A L | Acting Engine Room Artificer 4th Class | SA330284 |
| Kitcat | Cecil de W | Temporary Acting Surgeon Lieutenant Commander | |
| Kite | Reginald J | Able Seaman | J94706 |
| Kite | Eric James | Ordnance Artificer 4th Class | MX55281 |
| Kitson | David | Sick Berth Attendant | MX80429 |
| Kittow | Charles S | Able Seaman | JX304750 |
| Knapp | Cedric G | Acting Shipwright 4th Class | MX66913 MPK |
| Kneebone | Arthur F | Shipwright 4th Class | MX50972 |
| Knight | Clifford | Stoker 1st Class | KX93258 |
| Knight | John W | Ordnance Mechanic 5th Class | MX96149 |
| Knight | Graeme S | Temporary Sub Lieutenant | |
| Knight | Alfred W | Able Seaman | JX232975 |
| Knox | Washington S | Leading Cook (S) | MX54198 MPK |
| Lacey | James A | Able Seaman | JX161779 |
| Lamb | John G | Probationary Engine Room Mechanic | MX92930 |
| Lambert | Edward R | Engine Room Artificer 1st Class | MX51958 |
| Lancaster | Robert A | Acting Engine Room Artificer 4th Class | MX75372 |
| Landells | Donald P | Chief Engine Room Artificer | M26945 MPK |
| Langdon | John | Stoker 1st Class | KX93288 |
| Langley | William H | Able Seaman | JX219770 |
| Langmead | Henry A | Shipwright 4th Class | MX52936 |
| Lashbrook | Edward | Able Seaman | JX219850 |
| Lavallin | Ronald G | Temporary Acting Leading Seaman | JX219117 MPK |
| Lavender | Harry | Temporary Leading Stores Assistant | MX82035 |
| Lavery | John | Stoker 1st Class | KX88974 |
